A-Z Artist Index  Compilations  Record Labels  Media
Help Us!  Contact Us  Resources  Timeline

Dara Records

last updated 16 Jan 2014
last updated 8 October 2014
last updated 1 July 2014
last updated 22 June 2014
last updated 25 September 2013
last updated 28 November 2012




Folk label associated with Mary Black. Some titles also released on Dara USA.



Releases
Prefixes: DARA [LP] and DARAS [7"]
The DARAS prefix for singles was not used on early releases.
LP releases from the mid-90s onwards are probably CD only.

001	Mary Black - Rose of Allendale / Home 7" [1982] (PS)
002	Mary Black - s/t LP [1983]
003	Mary Black - Lovin' You / Archie Gordon 7" [1983]
004
005	Errol Walsh & his Honky Tonk Heroes - Laying My Heart On The Line / Trouble 7" [1983] (PS)
006	Jargon - The Singer 7" [1983]
007	Mary Black - Crusader / Everything that Touches 7" [1983]
008	Mary Black - Love's Endless War / Don't Explain 7" [1984]
009	Mary Black - Men of Worth / Mo Ghile Mear 7" [1984] (PS)
010	Mary Black - Collected LP [1984] 3 tracks from General Humbert II + 3 from De Danann "Song For Ireland" + 4 new recordings
011
012	De Danann - Let It Be / The Blacksmith's Hammer [1985]
013	De Danann - Anthem LP [1985]
014	De Danann - Anthem for Ireland / Duo in G 7" [1985]
015	Mary Black - Diamond Days / The Water Is Wide 7" [1985]
016	Mary Black - Without the Fanfare LP [1985]
017	Scullion - Carol / Sparks 7" [1985]
018
019	Scullion - Spin LP
020	Scullion - Oasis / Irish Melody 7" [1986]
021	Scullion - Make A Move / Radio Song 7" [1986]
022	Mary Black - Ellis Island / As I Leave Behind Neidin 7" [1986] (PS)
022	Mary Black - As I Leave Behind Neidin / Ellis Island 7" [1986] (diff PS)
023	Black Family - s/t LP [1986]
024	Black Family - Colcannon / The Broom of the Cowdenknowes 7" [1987] (PS)
025	Matt Cranitch with D. Hennessy AKA Any Old Time - Phoenix LP 
026	Mary Black - Katie EP 7" [1987] (PS)
	tracks: Katie / Moon River // Two Doors Down / Gone At Last
027	Mary Black - By The Time It Gets Dark LP [1987]
028	Mary Black - Just Once In A Very Blue Moon / Copper Kettle 7" [1987] (PS)
029	Mary Black - By The Time It Gets Dark EP 7" [1987] (PS)
030	Mary Black - Past The Point Of Rescue / Don't Explain 7" [1989] (PS)
031	Mary Black - Carolina Rua / The Shadow 7" [1989] (PS)
032	Mary Black - No Frontiers LP [1989]
033	Mary Black - No Frontiers EP 7" (No Frontiers//Goin Back/Roisin) [1989]
034	The Black Family – First Christmas / Time Alone 7" [1989]
035	The Black Family – Time for Touching Home LP 
036	Mary Black - Vanities / I Say A Little Prayer 7" [1990]
036	Mary Black - Another Day / I Just Wanna Dance With You 7" [1990] [also as 1-sided promo?]
037	Arcady – After the Ball LP [1993]
038
039
040	Mary Black - Babes in the Woods LP [1991]
041
042	Arcady - Lullabye / Barn Dances [1991]
043	Mary Black - Still Believing / Babes In The Wood 7" [1991] (PS)
044
045
046	Mary Black - The Collection LP [1992]
047
048
049
050	Mary Black - The Holy Ground LP [1993]
051
052	Mairtin O'Connor - Chatterbox LP
053
054
055	Francis Black - All The Lies...
056
057
058	Máirtín O'Connor – Chatterbox LP [1993]
059
060
061
062
063
064
065	Dolores Keane – Solid Ground LP 
066
067
068
069
070
071
072	Any Old Time – Crossing LP [1995]
073
074	Mary Black - Circus LP [1995]
075
076
077
078
079
080	Arcady – Many Happy Returns LP [1996]





A-Z Artist Index  Compilations  Record Labels  Media
Help Us!  Contact Us  Resources  Timeline